Perfect Tool Forgings Perfect Tools Forging Safeflex
Perfect tools forgings Galvanized Steel Perfect tools forings Perfect tools forgings


Product Range




Galvanized Steel Flexible ConduitLine


About Galvanized Steel Flexible Conduit

The Steel Flexible Conduit is desgined to provide high mechanical strength or higher flexibility or where high temperatures are experienced. The galvanized steel flexible conduit is completely metallic and therefore can be used when a low fire hazard specification is required. This type of system is an economical choice for a wide variety of commercial and industry applications. The steel flexible conduit is available under the brand name "Safelex" and is manufactured as per British & US standard.

Construction

Galvanized steel strip which has been spiral wound into a flexible conduit.

Working Temperature

Min -40°C Max + 300°C

Colour

Self Colour



GALVANIZED STEEL CONDUIT
Part No. in mm Internal Diametre in mm. Outer Diametre in mm. Min Bending radius in mm. Coil Length mt/ft.
SFFC - 10 7.0 10.0 16 25-30-50
SFFC - 12 10.0 13.5 19 25-30-50
SFFC - 16 13.0 16.5 23 25-30-50
SFFC - 20 17.0 20.5 28 25-30-50
SFFC - 25 21.5 25.0 32 25-30
SFFC - 32 28.0 32.0 50 15-25
SFFC - 40 37.0 40.5 70 15-25
SFFC - 50 47.0 50.5 80 10-25
Galvanized steel conduit



GALVANIZED STEEL FLEXIBLE CONDUIT
Part No. in inches Internal Diametre
in mm.
Outer Diametre
in mm.
Min Bending
radius in mm.
Coil Length
mt/ft.
SFFC - 12 12.50 15.50 26 15-25-30
SFFC - 16 16.00 19.00 30 15-25-30
SFFC - 20 20.00 23.00 34 15-25-30
SFFC - 25 25.00 28.00 42 15-25-30
SFFC - 32 32.00 36.50 66 15-25
SFFC - 38 38.00 41.50 75 10-15
SFFC - 50 50.00 53.50 82 10-15
SFFC - 63 63.00 66.50 118 10-15
SFFC - 75 75.00 79.00 154 10-15
galvanized steel flexible conduit



GALVANIZED STEEL FLEXIBLE CONDUIT (US STANDARD NON UL COMMERCIAL GRADE)
Part No. in inches Internal
Diametre
in Inches
Outer
Diametre
in Inches
Min
Bending radius
in Inches
Coil Length
mt/ft.
SFFC/USSTD - 3/ 8 0.375 0.610 2.2 25-30-50
SFFC/USSTD -1/ 2 0.625 0.925 3.5 25-30-50
SFFC/USSTD - 3/ 4 0.812 1.105 4.6 25-30-50
SFFC/USSTD - 1 1.000 1.380 5.5 25-30-50
SFFC/USSTD - 1.1/ 4 1.250 1.630 6.4 15-25
SFFC/USSTD - 1.1/ 2 1.500 1.950 7.5 15-25
SFFC/USSTD - 2 2.000 2.450 11 15-25
SFFC/USSTD - 2.1/ 2 2.500 3.060 13.8 15-25
SFFC/USSTD - 3 3.000 3.560 16 15-25
galvanized steel flexible conduit





Product Range